Recognizes a protein of 30kDa which is identified as Prohibitin, an evolutionarily conserved protein with homologues found in yeast to man. It is located in the inner membrane of mitochondria. Although prohibitin mRNA and protein expression occurs throughout the cell cycle, maximum levels are detected during the G1/S phase transition and minimum levels are seen in S phase and the G2/mitosis boundary. Prohibitin is located exclusively in the mitochondria with the highest concentration on the inner membrane. Prohibitin is an ideal mitochondrial marker. It shows antiproliferative activity and has been proposed to play a role in normal cell cycle regulation, replicative senescence, cellular immortalization, and tumor suppression.
Weight | 1 lbs |
---|---|
Size | 20ug Purified Ab with BSA and Azide at 200ug/ml, 100ug Purified Ab with BSA and Azide at 200ug/ml, 100ug Purified Ab WITHOUT BSA and Azide at 1.0mg/ml |
Application | IHC |
Symbol | PHB |
Isotype | kappa, Mouse / IgG2a |
Species Reactivity | Human. |
Synonyms | HEL-215, HEL-S-54e, PHB1 |
Positive Control | Heart or Endometrium (IHC)., Kidney, Liver |
Cellular Localization | Cytoplasmic (Mitochondria) |
Mol. Weight of Antigen | 30kDa |
Entrez Gene ID | 5245 |
UniProt | P35232 |
Clone | PHB/3227 |
Supplied As | 200ug/ml of Ab Purified from Bioreactor Concentrate by Protein A/G. Prepared in 10mM PBS with 0.05% BSA & 0.05% azide. Also available WITHOUT BSA & azide at 1.0mg/ml. |
Storage and Stability | Antibody with azide – store at 2 to 8°C. Antibody without azide – store at -20 to -80°C. Antibody is stable for 24 months. Non-hazardous. No MSDS required. |
Categories | Cell Biology, Neurosciences |
Related products
Antibodies
$199.00 – $429.00
$199.00 – $429.00
$199.00 – $429.00
$199.00 – $429.00
$199.00 – $429.00
Antibodies
$199.00 – $429.00
Antibodies
$199.00 – $429.00
$199.00 – $429.00